Panchkula, Haryana
GST No. 06AAGFI6404G1ZM
Approx. Rs 311 / PackGet Latest Price
Product Details:| Metered Dose | 120 |
| Brand | Tiodom |
| Packaging Size | 120 |
| Composition | Tiotropium |
| Form | Inhalation |
| Uses | Asthma |
Approx. Rs 300 / PackGet Latest Price
Product Details:| Metered Dose | 18mg |
| Brand | Tiodom |
| Packaging Size | 30 Cpasules |
| Composition | Tiotropium |
| Form | Inhalation |
| Packaging Type | Box |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Strength | 0.31 mg |
| Packaging Type | Box |
| Packaging Size | 2.5ml |
| Brand | Subadom |
| Prescription/Non prescription | Prescription |
| Composition | Levosalbutamol |
| Treatment | Asthma |
Approx. Rs 7.90 / BottleGet Latest Price
Product Details:| Strength | 0.63 mg |
| Packaging Type | Box |
| Packaging Size | 2.5ml |
| Brand | Subadom L |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Uses | Asthma |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 4x5x2 ml |
| Brand | Subadom |
| Shelf Life | 24 Month |
| Uses | Asthma |
| Packaging Type | Box |
Approx. Rs 392 / PackGet Latest Price
Product Details:| Packaging Size | 500mg |
| Packaging Type | Box |
| Brand | Saldom F |
| Form | Propionate Powder |
| Composition | Fluticasone |
| Uses | Asthma |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 200 MDI |
| Packaging Type | Box |
| Brand | Saldom F |
| Shelf Life | 24 Month |
| Composition | Fluticasone |
Approx. Rs 435 / PieceGet Latest Price
Product Details:| Packaging Size | 7.5gm |
| Brand | Momoson Az |
| Composition | Mometasone Furoate |
| Form | Spray |
| Treatment | Asthma |
| Packaging Type | Box |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Momoson |
| Usage/Application | Asthma |
| Form | Spray |
| Composition | Mometasone |
Approx. Rs 365 / PackGet Latest Price
Product Details:| Packaging Size | 30 Capsule |
| Brand | Glycocidea |
| Packaging Type | Box |
| Treatment | Asthma |
| Form | Capsule |
| Composition | Glycopyrronium |
Approx. Rs 311 / PieceGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Size | 30 Capsules |
| Brand | Glycocidea |
| Prescription/Non prescription | Prescription |
| Composition | Glycopyrronium |
| Packaging Type | Box |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 6 mcg |
| Packaging Size | 2ml |
| Brand | Forodom B |
| Prescription/Non prescription | Prescription |
| Composition | Fumarate |
| Form | Suspension |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 12.5mg |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Brand | Glycocidea |
| Prescription/Non prescription | Prescription |
| Treatment | Asthma |
| Medicine Type | Allopathic |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Packaging Size | 120 |
| Brand | Forodom B |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Shelf life | 24 Month |
| Medicine Type | Allopathic |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Fordom F |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 6 mcg |
| Packaging Size | 2ml |
| Brand | Fordom B |
| Prescription/Non prescription | Prescription |
| Composition | Fumarate |
| Form | Suspension |
Approx. Rs 216 / PieceGet Latest Price
Product Details:| Strength | 400 mcg |
| Packaging Size | 120 MDI |
| Brand | 400mg Fordom B Formoterol Fumarate Inhalation |
| Form | Rotacaps |
| Composition | Fumarate |
| Packaging Type | Box |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 30 Capsules |
| Brand | Fordom B |
| Composition | Fumarate |
| Packaging Type | Box |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 0.63 mg |
| Packaging Type | Box |
| Packaging Size | 3ml |
| Brand | Durodom |
| Prescription/Non prescription | Prescription |
| Composition | Inhalation |
| Form | Solution |
Approx. Rs 375 / BottleGet Latest Price
Product Details:| Strength | 0.63 mg |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Brand | Durodom |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 2.5ml |
| Packaging Type | Box |
| Packaging Size | 2.5ml |
| Brand | Durodom LD |
| Prescription/Non prescription | Prescription |
| Composition | Solution |
| Form | Inhalation |
Approx. Rs 311 / BottleGet Latest Price
Product Details:| Strength | 1.25 mg |
| Packaging Type | Box |
| Packaging Size | 2.5ml |
| Brand | Duofime |
| Prescription/Non prescription | Prescription |
| Composition | Levosalbutamol |
| Form | Solution |
Approx. Rs 311 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 120 MDI |
| Brand | Bordom |
| Form | Metered dose Inhaler |
| Composition | Budesonide |
| Packaging Type | Box |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 30 Capsule |
| Brand | Aerodom |
| Prescription/Non prescription | Prescription |
| Composition | Levosalbutamol |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Packaging Size | 120 |
| Brand | Fordom |
| Composition | Bromide |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Brand | Viloforo |
| Composition | Fluticasone |
| Form | Capsule |
| Uses | Asthma |
| Packaging Type | Box |
| Packaging Size | 30 Capsule |
Approx. Rs 300 / PackGet Latest Price
Product Details:| Strength | 5mg |
| Brand | Zolmayan |
| Packaging Size | 0.7ml |
| Composition | Zolmitription |
| Treatment | Asthma |
| Form | Spray |
Approx. Rs 311 / PieceGet Latest Price
Product Details:| Packaging Size | 4ml |
| Brand | Nasovoid |
| Is It CE Certified | Ce Certified |
| Usage/Application | Asthma |
| Packaging Type | Box |
| Form | Drops |
Approx. Rs 311 / BottleGet Latest Price
Product Details:| Strength | 20 mcg |
| Packaging Size | 2ml |
| Packaging Type | Box |
| Brand | Ipprote |
| Shelf Life | 24 Month |
| Composition | Ipratropium |
Approx. Rs 154 / PieceGet Latest Price
Product Details:| Metered Dose | 100 Metered Dose |
| Brand | Forocone |
| Packaging Size | 2ml |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Types | Box |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Metered Dose | 100 Metered Dose |
| Brand | Forocone |
| Packaging Size | 7gm |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Metered Dose | 100 Metered Dose |
| Brand | Forocone AZ |
| Packaging Size | 7gm |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Metered Dose | 100 Metered Dose |
| Brand | Fordom |
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Metered Dose | 100 Metered Dose |
| Brand | Forocone |
| Packaging Size | 6ml |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Bottle Spray |
Approx. Rs 216 / PieceGet Latest Price
Product Details:| Strength | 0.15% |
| Packaging Size | 7ml |
| Packaging Type | Box |
| Form | Spray |
| Composition | Azelastine |
Approx. Rs 375 / BottleGet Latest Price
Product Details:| Strength | 250 mcg |
| Packaging Size | 200 MDI |
| Packaging Type | Box |
| Brand | Durodom |
| Shelf Life | 24 Month |
| Uses | Asthma |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Strength/Dosage | 250 mcg |
| Brand | Bordom |
| Composition | Beclomethasone |
| Packaging Size | `120 Capsules |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Packaging Size | 2ml |
| Form | Liquid |
| Purity | 100% |
| Treatment | Asthma |
| Composition | Bordeaux |
| Packaging Types | Box |
Approx. Rs 375 / BottleGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 200 MDI |
| Packaging Type | Box |
| Brand | Aerodom |
| Uses | Asthma |
| Form | Inhalation |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Packaging Size | 250mg |
| Packaging Type | Box |
| Brand | Saldom F |
| Form | Inhaler |
| Packaging Types | Box |
| Composition | Fluticasone |
Explore More Products
© Indizen Pharmaceutical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited