Panchkula, Haryana
GST No. 06AAGFI6404G1ZM
Approx. Rs 50,000 / PackGet Latest Price
Product Details:| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visual Aids |
Approx. Rs 50,000 / PackGet Latest Price
Product Details:| Distribution Preferred | Single Party |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Drops, Capsule, Ointments |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, FSSAI, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
Approx. Rs 5,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Brochure |
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Brand | G B Piles |
| Manufacturer | Indizen Pharmaceuticals |
| Packaging Type | Bottle |
| Form | Capsules |
| Treatment | Relief From Rectal Bleeding, Pain, Itchiness |
Approx. Rs 103 / StripGet Latest Price
Product Details:| Packaging Size | 20X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | ALIXOL M 0.5 / 10 |
| Shelf life | 24 months |
Explore More Products
© Indizen Pharmaceutical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited